| 11Musix Limited | China |
| 2L International BV | The Netherlands |
| a1computerservice | Germany |
| AboCom Systems, Inc | Taiwan |
| Ace Electronics Co., Ltd | Hong Kong |
| Ace Electronics Limited | China |
| ACI Technologies Europe S.A. | Belgium |
| ACI Technologies Nederlands BV | The Netherlands |
| Acop S.r.l. | Italy |
| Action Star Enterprise Co., Ltd | Taiwan |
| Action Star U.S.A., Inc. | USA |
| ADB Inc. | U.S.A. |
| ADB Italia S.r.l. | Italy |
| ADB Ltd. | Taiwan |
| ADB Polska sp.zoo | Poland |
| ADB Pty Ltd. | Australia |
| ADB SLU | Spain |
| Add-on Technology Co., Ltd. | Taiwan |
| Advance & Beyond Tech. Co., Ltd | China |
| Advance Digital Broadcast SA. | Switzerland |
| Advang International (HK) Co., LTd | Hong Kong |
| AERA Rundfunk-&Fernseh GmbH | Germany |
| Ailec Global Investment Ltd. | British Virgin Island |
| Aiptek International GmbH | Germany |
| Al Tech., Inc. | Korea |
| Alan Electronics GmbH | Germany |
| Alba France SA | France |
| ALBA Plc. | United Kingdom |
| Alba Radio Ltd. | United Kingdom |
| Alfa Technology Ltd | Hong Kong |
| Alfatec GmbH | Germany |
| Alpine Electronics Inc. | Japan |
| A-Max F7 Technology Limited | Scotland |
| A-Max Technology Co.,Ltd | Hong Kong |
| A-Max Technology GmbH | Germany |
| A-Max Technology Limited | Bermuda |
| A-Max Technology Macao Commercial Offshore Company Limited | Macao |
| A-Max Technology Zhongyuyuanyi Digital Science and Technology Company Limited | China |
| American Distribution Center | U.S.A. |
| Amiridis-Savvidis S.A. | Greece |
| Amoi Electronics (Singapore) PTE Ltd. | Singapore |
| Amoi Electronics (UK) Company Limited | United Kingdom |
| Amoi Electronics Belgium | Belgium |
| Amoi Electronics Co., Ltd. | China |
| Amoi Electronics Inc. | U.S.A. |
| Amoi Mobile Co., Ltd. | China |
| Amoi Plastic Engeneers Company | China |
| Amoi Shenzhen Information Technology Company | China |
| Anam Electronics Co., Ltd | Korea |
| Anam Electronics H.K. Co., Ltd | Hong Kong |
| Anson High Technology Ltd. | Hong Kong |
| Anteg S.r.l. | Italy |
| Apacer Memory America Inc. | USA |
| Apacer Technology B.V. | The Netherlands |
| Apacer Technology Inc. | Taiwan |
| Apacer Technology Japan Corp. | Japan |
| Apollo Electronics Group | Hong Kong |
| Apollo Worldwide Ltd. | Hong Kong |
| A-Power International Co., Ltd. | Taiwan |
| Appear TV AS | Norway |
| Apple Computer Inc. | U.S.A. |
| Archos (UK) Limited | United Kingdom |
| Archos China Ltd | China |
| Archos Deutschland GmbH | Germany |
| Archos Inc. | USA |
| Archos SA | France |
| Argosy Research Inc. | Taiwan |
| Argosy Technology B.V. European | The Netherlands |
| Argosy Technology, Inc. | USA |
| Arion Technology Inc. | Korea |
| Arts Electronics Co., Ltd. | Hongkong |
| Astro Strobel Kommunikationssysteme GmbH | Germany |
| Asuka Semiconductor Inc. | Taiwan |
| ATLM Taiwan Inc. | Taiwan |
| Audio 4 & C. S.r.l. | Italy |
| Audio Nord A/S | Denmark |
| Audiorena Tenmark A/S | Denmark |
| Autoaudiocenter | Russia |
| Autosonik Group S.r.l. | Italy |
| Autosound Electronic (HK) Ltd | Hong Kong |
| Axdia International GmbH | Germany |
| Axiso Limited | Germany |
| Aztech Labs Inc. | USA |
| Aztech Systems (Hong Kong) Ltd | Hong Kong |
| Aztech Systems GmbH | Germany |
| Aztech Systems Limited | Singapore |
| AZ-Technology Sdn Bhd | Malaysia |
| BandRich Inc. | Taiwan |
| Bang & Olufsen | Denmark |
| Bay Consumer, Inc. | U.S.A. |
| BBK Jöckel GmbH | Germany |
| Behavior Tech Computer Corporation | Taiwan |
| Beijing Huaqi Information Digital Technology Co. Ltd. | China |
| Beijing Intellix Technologies Co., Ltd. | China |
| Beko Elektronik A.Ş. | Turkey |
| BenQ Europe BV | The Netherlands |
| Berman S.r.L. | Italy |
| Bestlink Electronics Ltd. | Hongkong |
| Billion Up Ltd. | Hong Kong |
| Billionton Systems Inc. | Taiwan |
| Biwin Technology Ltd. | Hong Kong |
| Blankom Antennentechnik GmbH | Germany |
| Blankom Digital GmbH | Germany |
| Blusens Technology SL | Spain |
| Boca Vertriebs GmbH | Germany |
| Bose Corporation | USA |
| Bosonic Electronics Co., Ltd. | Hongkong |
| Braun Photo Technik GmbH | Germany |
| Brevi Holding S.r.l. | Italy |
| Bush Radio Plc | United Kingdom |
| Cadmus Micro Inc. | USA |
| Cameo Communications Inc. | Taiwan |
| Canon Inc. | Japan |
| Card Mania Multimedia S.R.L. | Italy |
| Careca Italia S.p.A. | Italy |
| Carl Lewis Fitness | United Kingdom |
| Casio Computer Co., Ltd | Japan |
| CAT Import-Export S.p.A. | Italy |
| Cayin Technology Co., Ltd. | Taiwan |
| Chiamaweb S.r.L | Italy |
| Chicony America Inc. | U.S.A. |
| Chicony Electronics | Czech Republic |
| Chicony Electronics (Mainland China II) Co., Ltd. | China |
| Chicony Electronics (Suzhou) Co., Ltd. | China |
| Chicony Electronics (Thailand) co., Ltd. | Thailand |
| Chicony Electronics Co. Ltd. | Taiwan |
| Chicony Electronics Gmbh | Germany |
| Chicony Electronics UK Ltd. | United Kingdom |
| ChouChin Electronic Co., Ltd. | China |
| Chung Nam Electronics Co., Ltd. | Republic of Mauritius |
| Chung Nam Electronics Co., Ltd. | Hong Kong |
| CityCom GmbH | Germany |
| Clarion Co., Ltd | Japan |
| Clarital S.p.A. | Italy |
| Clas Ohlson AB | Sweden |
| Clatronic International GmbH | Germany |
| CMX Electronics S.R.O. | Slovakia |
| Coagent Electronic S&T Co., Ltd. | China |
| Cobra S.p.A. | Italy |
| Coby Communications Limited | Hong Kong |
| Coby Electronics Co., Ltd | China |
| Coby Electronics Corporation | USA |
| Coby International Limited | Hong Kong |
| Coby Manufacturing Company Limited | Hong Kong |
| Codirep SNC | France |
| Comag Handels AG | Germany |
| Comdata 2 S.r.L. | Italy |
| Cominter Entreprise S.p.A. | Italy |
| Cominter S.p.A. | Italy |
| Communication Global Certification Inc. | Taiwan |
| Compagnie Generale de Video Technique s.a.s. | France |
| Computerline B.V. | The Netherlands |
| Conforama Espana SA | Spain |
| Conforama France SA | France |
| Conforama Italia S.p.A. | Italy |
| Conforama Polska | Poland |
| Conforama SA (Suisse) | Switzerland |
| Conleys Modekontor GmbH | Germany |
| Contrigo GmbH | Germany |
| Copartner Technology Corporation | Taiwan |
| Copin S.r.l. | Italy |
| Cowon Systems, Inc. | Korea |
| Creative Holdings, Inc. | USA |
| Creative Labs (Ireland) Limited | Ireland |
| Creative Labs Italia S.r.l. | Italy |
| Creative Labs, GmbH | Germany |
| Creative Labs, Inc. | USA |
| Creative Technology Ltd. | Singapore |
| Crenova Technology GmbH | Germany |
| Crown Glory (W.M.) Enterprises Ltd. | Hong Kong |
| Cultura e Comunicazione SpA | Italy |
| D&M Holdings Inc. (Denon&Marantz) | Japan |
| D.S. Corporation | Japan |
| Daesung Eltec Co., Ltd | Korea |
| Daesung Eltec R&D Center | Korea |
| Daesung Frontech | Korea |
| Daewoo Electronics Corp. | Korea |
| Daiwa Associate Holdings Ltd. | Bermuda |
| Daiwa System Ltd | Hong Kong |
| Dan Sound Educational A/S | Denmark |
| Dane-Elec Corp. | U.S.A. |
| Dane-Elec Manufacturing | Ireland |
| Dane-Elec Memory Asia Limited Taiwan | China |
| Dane-Elec Memory s.a. | France |
| Dangaard Electronics A/S (Denmark) | Denmark |
| Dangaard Electronics A/S (Sweden) | Sweden |
| Dangaard Electronics Finland OY | Finland |
| Dangaard Electronics GmbH (Germany) | Germany |
| Dario Markenartikel GmbH & Co.KG | Germany |
| Darius Handelsgmbh | Austria |
| DAT H.K. Ltd. | Hongkong |
| Datamatic S.p.A. | Italy |
| Datamatic Sistemi e Servizi S.p.A. | Italy |
| Datoma Electronics B.V. | The Netherlands |
| Datram Praha, Spol s.r.o. | Czech Republic |
| Defitec GmbH & Co. KG | Germany |
| Delcom S.A. | BELGIUM |
| Delphi Automotive Systems LLC | U.S.A. |
| Denca Industrial Ltd. | Hongkong |
| Denon, Ltd | Japan |
| Desay A&V Science and Technology Co. LTD | China |
| DeskTop Ideas Ltd | United Kingdom |
| DGC GmbH | Germany |
| Dharma S.r.l. | Italy |
| Diasonic Technology Co., Ltd | Korea |
| Dicra S.p.A. | Italy |
| Dieter Gerth Industrie Agentur GmbH | Germany |
| Digico Sdn Bhd | Malaysia |
| Digisino Technology Co., Ltd | Hong Kong |
| Digital Industrial Ltd. | British Virgin Island |
| Digital Networks | U.S.A. |
| Din Wai Electronics Factory | China |
| Din Wai Electronics Ltd. | British Virgin Island |
| Dirt Devil | United Kingdom |
| DK Digital Italia S.r.l. | Italy |
| Dolby Laboratories Inc. | U.S.A. |
| Dongguan Contel Electronics Co., Ltd. | China |
| Dongguan Evervictory Electronic Co. Ltd. | China |
| Dongguan Fenggang Ngai Lik Electronics Company Ltd. | China |
| Dongguan Simon Technology Co. Ltd. | China |
| Dongguan Synst Electronics Co., Ltd. | China |
| Dongguan Sysbay International Technology Ltd | China |
| Dongguan Tonic Electronic Company Ltd. | China |
| Dongli (Shanghai) International Trading Co., Ltd | China |
| Dvico Inc. | Korea |
| DXG Technology Corp. | Taiwan |
| Dynamic GmbH | Germany |
| Dynatron Electronics GmbH | Germany |
| Eagle Group International Limited | Hong Kong |
| Eastern Asia Technology Ltd. | Malaysia |
| Eastman Kodak Co. | U.S.A. |
| EDP Shop S.r.L. | Italy |
| Egoman Technology Corp. | Taiwan |
| Egoman Technology Corp. | China |
| Elcart Distribution S.p.A. | Italy |
| Elektrowelt 24 | Germany |
| Elettrodata S.p.A. | Italy |
| Elgato Systems GmbH | Germany |
| Elite Technology Development Ltd | Hong Kong |
| Ellion Digital Inc. | Korea |
| Elmarc B.V. | The Netherlands |
| Elpack Holding B.V. | The Netherlands |
| Elsag S.p.A. | Italy |
| Elta (H.K.) Ltd. | Hong Kong |
| Elta Austria GmbH | Austria |
| Elta GmbH | Germany |
| Elta Polska Sp. Z.o.o. | Poland |
| Ensky Holdings Ltd. | Taiwan |
| Ensky Technology Co., Ltd. | Taiwan |
| Ensky Technology Pte. Ltd. | Singapore |
| Eternal Asia Supply Chain Management Ltd. | China |
| ETV- Elektro-Technische Vertriebsgesellschaft mbH | Germany |
| Eurosound S.p.A. | Italy |
| Eurotech News S.r.l. | Italy |
| Ever Treasure Industrial Ltd. | Hong Kong |
| Evervictory Electronic Co. Ltd. | Taiwan |
| Ewert-Phono GmbH | Germany |
| Exedea Inc. | U.S.A. |
| Ezze Mobile Tech. Inc. | Korea |
| Falk Marco Polo Interactive GmbH | Germany |
| Fast CR, A.S. | Czech Republic |
| Fast Hungary Kft. | Hungary |
| Fast Plus spol. s.r.o. | Slovakia |
| Finis, Inc. | U.S.A. |
| First Audio Manufacturing (Hong Kong) Limited | Hong Kong |
| First Industrial International Holdings Limited | British Virgin Islands |
| Fnac ( Suisse) SA | Switzerland |
| Fnac Belgium SA | Belgium |
| Fnac Brasil SAR | Brasil |
| Fnac Champs-Elysees SNC | France |
| Fnac Direct SA | France |
| Fnac Paris SA | France |
| Fnac Portugal SARL | Portugal |
| Fnac SA | France |
| Fnac Video Entreprise SNC | France |
| Focus Industries | Hong Kong |
| Fortune Technology Ltd. | Hong Kong |
| Foryou General Electronics Co., ltd | China |
| Foryou Multimedia Electronics Co., ltd | China |
| Foxda Technology Industrial (Shenzhen) Co., Ltd. | China |
| France Telecom | France |
| Freeway China Ltd. | Hong Kong |
| FTA Communication Technologies SaRL | Luxembourg |
| Fuguanghui Electron Co., Ltd (Shen-Zhen) | China |
| Fuji Photo Film Co., Ltd | Japan |
| Fullyart Technologies Ltd | Hong Kong |
| Funai Electric ( Malaysia) SDN.BHD. | Malaysia |
| Funai Electric (HK) Ltd | Hongkong |
| Funai Electric Co., Ltd | Japan |
| Fusion Digital Tech Ltd | United Kingdom |
| Fusitec Technology GmbH | Germany |
| Galaxy Elettronica C s.n.c. | Italy |
| Gamedia Electronic Limited | China |
| Gamedia Electronic Limited | Hong Kong |
| Garmin Ltd. | Cayman Islands |
| Geil Usa, Inc. | USA |
| General Mobile FZE | United Arab Emirates |
| General Mobile Inc. | U.S.A. |
| General Trading S.p.A. | Italy |
| GFI Global Finance International B.V. | The Netherlands |
| Giant Crown Industries Limited | Hong Kong |
| Giffits - Creative Present OHG | Germany |
| Givi Distribuzione S.p.A. | Italy |
| Global Technologies Inc. | Korea |
| Global Technologies Inc. (European Office) | Germany |
| Globalcom S.p.A. | Italy |
| Gold Italia S.r.l. | Italy |
| Golden Emperor International Limited | Taiwan |
| Golden Empire International Ltd | China |
| Golden Life Development Ltd. | Hong Kong |
| Golden Point International Ltd | Hong Kong |
| Goodmans Industries Ltd. | United Kingdom |
| Goodview Electronic (Nanjing) Co., Ltd. | China |
| Gowell Enterprises International Ltd | China |
| Gowell Enterprises International Ltd | Hong Kong |
| Grand Start Technology Limited | Bahamas |
| Grandes Almacenes FNAC Espana SA | Spain |
| Grandtech Industrial Limited | Hong Kong |
| Grandtech Optical (SZ) Limited | China |
| Green House Co., Ltd | Japan |
| Grundig Multimedia B.V. | Germany |
| GSS Grundig Sat Systems GmbH | Germany |
| Guangzhou Changjia Electronic Co. Ltd. | China |
| Guangzhou Letianyuan Trading Co. Ltd. | China |
| H. Schneider GmbH & Co KG | Germany |
| H. Schneider Holding GmbH | Germany |
| Halloa Enterprise Co., Ltd. | Taiwan |
| Hampex Co., Ltd. | Korea |
| Hanbit Electronics Co., Ltd | Korea |
| Hanchih Electronics (HK) Co. Ltd | Hong Kong |
| Hanchih Electronics (Shenzhen) Co. Ltd | China |
| Hanpin Electron Co. Ltd. | Taiwan |
| Hanpin Electronics (Shenzhen) Co. Ltd. | China |
| Hanpin Singapore Int'l Co. Pte. Ltd | Singapore |
| Harman International Industries, Inc. | USA |
| Harmonic International Limited | Hong Kong |
| Harvard Communcations | Hongkong |
| Harvard International (HK) Ltd. | Hongkong |
| Harvard International Ltd. | Hongkong |
| Harvard Maritime Ltd. | Hongkong |
| Hasbro Inc. | U.S.A. |
| Hedy Europe Sp. Z O.O. Ltd | Poland |
| Heinrich Schneider Verwaltungsgesellschaft m.b.H | Germany |
| Heinrich Zehnder GmbH | Germany |
| Hellatron S.p.A. | Italy |
| Hena Digital Technology (Shenzhen) Co. Ltd. | China |
| HEP-Hongkong Equity Partners Ltd. | Hongkong |
| Hi Tech Computer (SuZhou) Co. Ltd | China |
| Hi Tech Computer Corp. (Shanghai WGQ) | China |
| High Tech Computer (HK) Ltd | Hong Kong |
| High Tech Computer Asia Pacific Pte. Ltd | Singapore |
| High Tech Computer Singapore Pte. Ltd | Singapore |
| Hipermovel - Mobiliario e Decoracao, SA | Portugal |
| Hitachi High-Technologies Corporation | Japan |
| Hitachi Living Systems, Ltd | Japan |
| Hitachi Ltd | Japan |
| HK Telstar Limited | Hong Kong |
| Ho-Chiao Technology Co., Ltd | Taiwan |
| Hollytime Limited | Samoa |
| Homecast Co., Ltd | Korea |
| Honest Technology Co., Ltd. | Korea |
| Honest Technology Co., Ltd. | Taiwan |
| Honest Technology Co., Ltd. | Japan |
| Honestech, Inc. | U.S.A. |
| Hong Kong Goodview Technology Company Limited | Hong Kong |
| Hongtiantai (H.K.) Co., Limited | Hong Kong |
| Hoshino Company Limited | Hong Kong |
| Hoyer Handel GmbH | Germany |
| HTC - Brasil - Representaçao e Marketing em Informatica LTDA | Brazil |
| HTC (Australia and New Zealand) Pty Ltd | Australia |
| HTC (B.V.I.) Corp. | British Virgin Islands |
| HTC America | U.S.A. |
| HTC Belgium BVBA | France |
| HTC Belgium BVBA - Zweigniederlassung Germany | Germany |
| HTC Belgium BVBA, Russian Branch Office | RUSSIA |
| HTC Belgium BVBA, sp. Z.o.o. Oddzial W Polsce | Poland |
| HTC Belgium BVBA, Succursal en Espana | Spain |
| HTC Belgium BVBA/SPRL | Belgium |
| HTC Belgium Middle East (Branch) | United Arab Emirates |
| HTC Belgium, Filial Af HTC Belgium | Denmark |
| HTC Belgium, Netherlands Branch | The Netherlands |
| HTC Corporation | Taiwan |
| HTC Corporation | Taiwan |
| HTC Europe Co. Ltd | United Kingdom |
| HTC HK, Ltd | Hong Kong |
| HTC Italia S.r.l. | Italy |
| HTC Nippon Corporation | Japan |
| Huawei Technologies Co., Ltd | China |
| Huawei Technologies Investment Co., Ltd | Hong Kong |
| Hugemap Enterprises Ltd. | Hong Kong |
| Hui Er Electronics Ltd | Hong Kong |
| Hui Tai (Guangdong) Digital Science & Technology Co., Ltd | China |
| Huizhou Freeway Electronics Co., Ltd | China |
| Huizhou Samsung Electronics Co., Ltd. | China |
| Humax Co., Ltd | Korea |
| Hyundai Autonet Co., Limited | Korea |
| Hyundai Autonet Pontus America | USA |
| Hyundai Digital Technology Co. Ltd. | Korea |
| Hyundai Hi-Tech Electronics (Tianjin) Co., Ltd | China |
| Ical S.p.A. | Italy |
| Impet Computers SP. Z.O.O. | Poland |
| Impressionen GmbH | Germany |
| Inec Espana SA | Spain |
| Inec NV | Belgium |
| Institut fuer Rundfunktechnik GmbH | Germany |
| Integrated Display Technology Ltd. | Hongkong |
| Intek Digital Inc. | Korea |
| Inter Sales A/S | Denmark |
| Interform S.R.L. | Italy |
| International Innovations, Inc. | USA |
| Intervalle S.A. | France |
| Intraco Hong Kong Ltd | Hong Kong |
| Intraco Trading B.V. | The Netherlands |
| Intronics Barneveld B.V. | The Netherlands |
| Intronics Sweden AB | Sweden |
| Italvideo International s.r.l. | Italy |
| ITM Technology Aktiengesellschaft | Germany |
| Itone Digital International Co., Ltd | Hong Kong |
| Itone Digital Shenzhen Co., Ltd | China |
| IXT Systems International Ltd. | Hong Kong |
| J.S. Karaoke LLC | U.S.A. |
| Jadestar Electronics Co., Ltd. | Hongkong |
| Javocom BV | The Netherlands |
| Jay-Tech GmbH | Germany |
| JCB Power Products | United Kingdom |
| Jetaudio, Inc. | U.S.A. |
| JGC Company GmbH | Germany |
| Jiangmen Apollo Electrics Ltd | China |
| Jiayu Electronics Industry (Shenzhen) Co., Ltd | China |
| Jingwah Audio Products Co., Ltd | China |
| Jingwah Digital International Ltd. | Hong Kong |
| Jingwah Digital Technology Co., Ltd | China |
| Jingwah Information Technology Co., Ltd | China |
| Jingwah Property Management Co., Ltd | China |
| Kaito (Hong Kong) Enterprises Company Ltd | Hong Kong |
| Kaito Enterprises Corporation | China |
| Kaonmedia Co., Ltd | Korea |
| Karcher Industrial Products | Germany |
| Karcher Television GmbH | Germany |
| Katek GmbH | Germany |
| Kathrein Digital Shenzhen Ltd. | China |
| Kathrein Werke KG | Germany |
| Keen High Mediatech Ltd. | British Virgin Islands |
| Keen High Technologies (BVI) Ltd. | China |
| Keen High Technologies (HK) Ltd. | Hongkong |
| Kenmark Industrial Co., Ltd. | Taiwan |
| Kenwin Industrial (H.K.) Ltd | Hong Kong |
| Kenwood Corp. | Japan |
| Keumbee Electronics Co., Ltd | Korea |
| Keysbond (China) Limited | China |
| Keysbond Limited | Hong Kong |
| King's Electronics Limited | Hong Kong |
| King's Electronics Manufacturing Limited | China |
| Kirschenhofer GmbH | Austria |
| Klaristo S.R.O. | Slovakia |
| KMB Europe B.V. | The Netherlands |
| Kobe Steel Ltd. | Japan |
| KON.EL.CO S.p.A. | Italy |
| Kongfair Technology (HK) Ltd. | Hong Kong |
| Kongsonic Electronics (Shenzhen) Company Ltd. | China |
| Kongsonic Electronics Company Ltd. | Hong Kong |
| Koninklijke Philips Electronics N.V. | The Netherlands |
| Korg Inc. | Japan |
| Korrigan Marketing Ltd | Hong Kong |
| Kyocera Corp. | Japan |
| Kyocera Wireless Corp. | U.S.A. |
| LA P.R.I.M.A.C. S.r.l. | Italy |
| Lapwing BV | The Netherlands |
| Le Bon Trading Company | Hong Kong |
| Lenco Trademark Ltd. | Hongkong |
| LG Electronics Huizhou Ltd. | China |
| LG Electronics, Inc. | Korea |
| Life Tool Technologies S.p.A. | Italy |
| Lifeview S.r.l. | Italy |
| Lightcomm Technology Co. Ltd | HONG KONG |
| Link Sonic Digital Electronic Co., Ltd. | China |
| Loewe AG | Germany |
| Loewe France | France |
| Loewe Opta Benelux N.V. | Belgium |
| Loewe Opta Ges.mbH | Austria |
| Loewe Opta GmbH | Germany |
| Loewe Opta Nederland B.V. | The Netherlands |
| Loewe Opta, Inc. | U.S.A. |
| Loewe Telecom GmbH | Germany |
| Lomit S.r.l. | Italy |
| Loomax Holding BV | The Netherlands |
| Loomax International BV | The Netherlands |
| Lu Kee Electronic Co., Ltd | Hong Kong |
| Lubos Svorc - AS Market Service | Slovakia |
| M.G. Italexport S.r.L. | Italy |
| Mairdumont GmbH & Co. KG | Germany |
| Mandrops AG | Germany |
| Map International Marketing Ltd | Hong Kong |
| Marantz Japan, Inc. | Japan |
| Markant Handels- & Industriewaren-Vermittlungs AG | Switzerland |
| Markant Handels- & SERVICE GmbH | Germany |
| Marsdigital GmbH | Germany |
| MaryCom | Germany |
| Master Surplus Industrial Ltd | Hong Kong |
| Matsunichi Communication Holdings Ltd | Hong Kong |
| Matsunichi Digital Technology (Shenzhen) Co., Ltd | China |
| Matsunichi Digital Technology Ltd | Taiwan |
| Matsunichi Hi-Tech (Germany) GmbH | Germany |
| Matsunichi Hi-Tech (USA) Inc. | USA |
| Matsunichi Hi-Tech Limited | Hong Kong |
| Matsunichi Information Technology (Shenzhen) Co., Ltd | China |
| Matsunichi Technology (Dalian) Co., Ltd | Hong Kong |
| Matsunichi Technology (Singapore) Pte Ltd | Singapore |
| Maximal s.r.l. | Italy |
| Maxtek Digicom Ltd. | Hong Kong |
| maXXLine electronics GmbH | Germany |
| Mayah Communication GmbH | Germany |
| MC Kirschenhofer OHG | Austria |
| Media Bologna S.r.L. | Italy |
| Median Co., Ltd | Korea |
| Medion AG | Germany |
| Melchioni S.p.A. | Italy |
| Memhiro Pte Ltd | Singapore |
| Metz-Werke GmbH & Co. KG | Germany |
| Microsoft Corporation | USA |
| Mid Ocean Group BV | The Netherlands |
| Ministry of Sound Audio | United Kingdom |
| Minton Optic Industry Co., Ltd | Taiwan |
| Mitac International Corporation | Taiwan |
| Mitsubishi Digital Electronics America, Inc. | U.S.A. |
| Mitsubishi Electric ( Malaysia) SDN. BHD. | Malaysia |
| Mitsubishi Electric Corp. | Japan |
| Mitsumi Electric Co. Ltd | Japan |
| MJN Technologies GmbH | Germany |
| MJN Technologies Limited | Hong Kong |
| Mobistel GmbH | Germany |
| Mode Com Ltd | Poland |
| Modern Electronics Factory Limited | Hong Kong |
| Modul Burotic SAS | France |
| Motorola, Inc. | U.S.A. |
| Musical Electronics Limited | Hong Kong |
| Musical Holdings Limited | Hong Kong |
| Mustek Electronics Co., ltd | China |
| Mustek Inc. | USA |
| Mustek International Inc. | Mauritius |
| Mustek Optic-Computer & Communication International GmbH | Germany |
| Mustek Pacific, Inc. | Taiwan |
| Mustek Systems Inc. | Taiwan |
| Nam Tai Electronics (Shenzhen) Co., Ltd | China |
| Nan Chang San Jian Electric Appliances Co., Ltd. | China |
| Nan Chang Zhong Tian Electric Appliances Co., Ltd | China |
| Nanjing Amoi Electronics Development Co., Ltd. | China |
| Navigon AG | Germany |
| Nec Corporation | Japan |
| Nec Display Solutions, Ltd. | Japan |
| Nec Personal Products, Ltd. | Japan |
| Nedis B.V. | The Netherlands |
| Nedis Beheer B.V. | The Netherlands |
| Nelson Electronics Ltd | Hong Kong |
| Neo DWC-LLC | United Arab Emirates |
| Neon Electronics (HK) Ltd. | Hong Kong |
| Netgear Inc. | U.S.A. |
| New Majestic S.p.A. | Italy |
| New Media S.p.A. | Italy |
| New Wave Group AB | Sweden |
| Next Base B.V. | The Netherlands |
| Nextar (Hong Kong) Ltd. | Hong Kong |
| Nextar Inc. | U.S.A. |
| Ngai Lik Digital Technology Ltd. | Hongkong |
| Ngai Lik Electronics Trading Ltd. | Hongkong |
| Nicetex Electronics Ltd | Hong Kong |
| Nokia (China) Investment Co., Ltd. | China |
| Nokia (China) Technology Service Co., Ltd. | China |
| Nokia Bochum | Germany |
| Nokia Capitel Telecommunications Ltd. | China |
| Nokia Capitel Telecommunications Ltd. Beijing Branch | China |
| Nokia Capitel Telecommunications Ltd. Dongguan Branch | China |
| Nokia Capitel Telecommunications Ltd. Suzhou Branch | China |
| Nokia Communications Equipment (Shanghai) Ltd. | China |
| Nokia Corporation | Finland |
| Nokia GmbH | Germany |
| Nokia NEU Communication Technology Co., Ltd. | China |
| Noon Technology Co. Ltd. | China |
| Norbert E. Jöckel GmbH | Germany |
| Nortek International (China) Ltd | Hong Kong |
| Nortek S.p.A. | Italy |
| NTP New-Tech-Products Handels GmbH | Germany |
| NTP Spain | Spain |
| O & L Technology Co., Ltd. | Korea |
| Oakley, Inc. | USA |
| Olidata S.p.A. | Italy |
| Olympus Corporation | Japan |
| Olympus Imaging Corp. | Japan |
| Onda Communication S.p.A. | Italy |
| Onkyo Corporation | Japan |
| Opentech Europe | Germany |
| Opentech Inc. | Korea |
| Opentech Middle East | United Arab Emirates |
| Opio Macao Commercial Offshore Ltd | Macao |
| Optimus S.A. | Poland |
| Oracom Co., Ltd. | Korea |
| Oregon Scientific Global Distribution Ltd. | Hongkong |
| Orient Silver Enterprises Ltd | China |
| P.S.L. Ltd | Hong Kong |
| P.T. Samsung Electronics Indonesia | Indonesia |
| P.T. Sharp Semiconductor Indonesia | Indonesia |
| P.T. Sharp Yasonta Antarnusa | Indonesia |
| P.T. Sharp Yasonta Indonesia | Indonesia |
| Pace Europe SAS | France |
| Pace Micro Technology PLC | United Kingdom |
| Pacific Tech Electronic Ltd. | Hongkong |
| Panasonic Corporation | Japan |
| Pantech |